Sarah Groff–Henning Palermo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
== Sarah Groff–Henning Palermo == | == Sarah Groff–Henning Palermo == | ||
[[File:Sarah GHP profile.png|thumb]] | |||
==== Artist Bio ==== | ==== Artist Bio ==== | ||
'''Sarah Groff Hennigh-Palermo(US)''' is an artist, programmer, and erstwhile data designer. Her work focuses on using the digital in a manner that can transcend its squalid and militaristic roots and reach out towards the sublime. She has created data-obscured art sites, new computer languages, and hybrid nostalgia machines. | '''Sarah Groff Hennigh-Palermo(US)''' is an artist, programmer, and erstwhile data designer. Her work focuses on using the digital in a manner that can transcend its squalid and militaristic roots and reach out towards the sublime. She has created data-obscured art sites, new computer languages, and hybrid nostalgia machines. | ||
Her current focus is live-code performances and improvisational, multi-layered video works. For both, she makes use of image processing tools new and old, analog and digital, including the Jones frame buffer, Fairlight CVI, Eurorack modules, and self-made frameworks. | Her current focus is live-code performances and improvisational, multi-layered video works. For both, she makes use of image processing tools new and old, analog and digital, including the Jones frame buffer, Fairlight CVI, Eurorack modules, and self-made frameworks. | ||
Revision as of 21:23, 13 November 2025
Sarah Groff–Henning Palermo

Artist Bio
Sarah Groff Hennigh-Palermo(US) is an artist, programmer, and erstwhile data designer. Her work focuses on using the digital in a manner that can transcend its squalid and militaristic roots and reach out towards the sublime. She has created data-obscured art sites, new computer languages, and hybrid nostalgia machines. Her current focus is live-code performances and improvisational, multi-layered video works. For both, she makes use of image processing tools new and old, analog and digital, including the Jones frame buffer, Fairlight CVI, Eurorack modules, and self-made frameworks. Sarah has performed and exhibited work in New York City, San Francisco, Denver, and other US cities, as well as in Germany, France, Spain, and the UK. Born in Southern California, she lives and works in Berlin.
Online Links
https://www.sarahghp.com/
insta: @superSGHP
masto: @sarahghp@post.lurk.org
Contribution
Live Coding Visuals With Hydra
Olio: Experiments in Live Coding
No. 1 Dad: Live-coded Visuals