Testpage: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary |
||
| Line 18: | Line 18: | ||
<span class="dw-headline mw-headline">d*sign week 2025</span> | <span class="dw-headline mw-headline">d*sign week 2025</span> | ||
<div class="dw-body"> | <div class="dw-body"> | ||
The d*sign week is a festival for experimental and independent design practices. | <p>The d*sign week is a festival for experimental and independent design practices. It is organized by the initiatives [[Potato Publishing]] and [[servus.at]] together with the departments of Visual Communication and Timebased Media of the [[University of Arts Linz]].</p> | ||
<p>Living in times that require novel forms of being together, the d*sign week proposes asking ourselves “For who(m) is the making?” as a method to radically open the design flow. This creates spaces for new perspectives, alliances and networks of solidarity.</p> | |||
Living in times that require novel forms of being together, the d*sign week proposes asking | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 37: | Line 31: | ||
<span class="dw-headline mw-headline">Structure and Goals</span> | <span class="dw-headline mw-headline">Structure and Goals</span> | ||
<div class="dw-body"> | <div class="dw-body"> | ||
Structured as a week-long series of workshops, lectures and conversations, the d*sign week | <p>Structured as a week-long series of workshops, lectures and conversations, the d*sign week investigates how access, participation and inclusion can be values that guide independent design practices. How can they become a common goal in non-commercial and socially-oriented projects?</p> | ||
<p>The event wants to be a space for exchange for designers, coders and artists. The programme opens itself up and aims to be accessible for a broader audience—through note-taking, editing and translations across languages and contexts. The exploration of approaches and tools is the ground for collective learning, reflection-in-action and knowledge exchange during the festival.</p> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 60: | Line 48: | ||
<div> | <div> | ||
<span class="dw-headline mw-headline">For who(m) is the making?</span> | <span class="dw-headline mw-headline">For who(m) is the making?</span> | ||
<div class="dw-body">The 2025 edition of the d*sign week is organized around the question | <div class="dw-body"> | ||
<p>The 2025 edition of the d*sign week is organized around the question “[[For who(m) is the making?]]”, which sets attention on who is involved in the design process and how design connects needs and everyday life. Understanding for whom we design, and the context and practice of the designer, has strong influence on outcomes.</p> | |||
<p>Even materials and tools play a role. As a discursive practice, design interacts with aesthetic and artistic intentions. If “contemporary design” is often experienced as excluding and exclusive, how can we make it more accessible? How do we balance the need for accessibility with the ever-evolving language of visual communication?</p> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 80: | Line 62: | ||
<span class="dw-headline mw-headline">More about d*sign week</span> | <span class="dw-headline mw-headline">More about d*sign week</span> | ||
<div class="dw-body dw-body--spacious"> | <div class="dw-body dw-body--spacious"> | ||
<b>Partners:</b> RadioFRO, Stadtwerkstatt STWST.<br /> | <p><b>Partners:</b> RadioFRO, Stadtwerkstatt STWST.<br /> | ||
<b>Participants:</b> soon some overview.<br /> | <b>Participants:</b> soon some overview.<br /> | ||
<b>Programme:</b> | <b>Programme:</b> [https://dsignweek.servus.at/index.php?title=Programme 2025 Programme Overview]</p> | ||
<p><b>Previous Editions:</b><br /> | |||
[https://dsignweek.servus.at/2023 https://dsignweek.servus.at/2023]<br /> | |||
< | [https://dsignweek.servus.at/2021 https://dsignweek.servus.at/2021]</p> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:00, 7 November 2025
d*sign week 2025
24th – 30th November 2025 Linz (AT)
@Kulturverein zur Schießhalle, Stadtwerkstatt, University of Arts Linz
d*sign week 2025
The d*sign week is a festival for experimental and independent design practices. It is organized by the initiatives Potato Publishing and servus.at together with the departments of Visual Communication and Timebased Media of the University of Arts Linz.
Living in times that require novel forms of being together, the d*sign week proposes asking ourselves “For who(m) is the making?” as a method to radically open the design flow. This creates spaces for new perspectives, alliances and networks of solidarity.
Structure and Goals
Structured as a week-long series of workshops, lectures and conversations, the d*sign week investigates how access, participation and inclusion can be values that guide independent design practices. How can they become a common goal in non-commercial and socially-oriented projects?
The event wants to be a space for exchange for designers, coders and artists. The programme opens itself up and aims to be accessible for a broader audience—through note-taking, editing and translations across languages and contexts. The exploration of approaches and tools is the ground for collective learning, reflection-in-action and knowledge exchange during the festival.
For who(m) is the making?
The 2025 edition of the d*sign week is organized around the question “For who(m) is the making?”, which sets attention on who is involved in the design process and how design connects needs and everyday life. Understanding for whom we design, and the context and practice of the designer, has strong influence on outcomes.
Even materials and tools play a role. As a discursive practice, design interacts with aesthetic and artistic intentions. If “contemporary design” is often experienced as excluding and exclusive, how can we make it more accessible? How do we balance the need for accessibility with the ever-evolving language of visual communication?
More about d*sign week
Partners: RadioFRO, Stadtwerkstatt STWST.
Participants: soon some overview.
Programme: 2025 Programme Overview
Previous Editions:
https://dsignweek.servus.at/2023
https://dsignweek.servus.at/2021