Day 2: Beyond Limits : Otre I limiti: Difference between revisions
Appearance
Mario Moder (talk | contribs) No edit summary |
Mario Moder (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | ===Workshop: Haptic & Tactile Communication=== | ||
Part 1: Sensory Introduction | |||
Participants entered blindfolded. After an intro by Otre i limite, they examined a relief sculpture of two nude figures using only their hands, followed by a discussion on their tactile experience. | |||
Part 2: Clay Molding | |||
Still blindfolded, participants modified pre-molded clay faces to create specific expressions. They then switched seats to analyze and guess the emotions on their neighbors' sculptures. | |||
Part 3: Communication Game | |||
In a chain activity, participants drew a shape on paper and traced it onto the next person's hand. This pattern continued down the line. At the end, blindfolds were removed to reveal how the shapes were distorted through haptic transmission. | |||
===Images=== | |||
[[File:Finished Beyond limits Zine.png|500px|thumb|left|Backside of the unfolded Zine]] | |||
[[File:Layout_Riso_Beyond_Limits_Finale.jpg|500px|thumb|left|Layout File of the Small Zine]] | [[File:Layout_Riso_Beyond_Limits_Finale.jpg|500px|thumb|left|Layout File of the Small Zine]] | ||
[[File:Poster_Back.jpg|250px|thumb|left|Backside of the unfolded Zine]] | [[File:Poster_Back.jpg|250px|thumb|left|Backside of the unfolded Zine]] | ||
Latest revision as of 13:01, 28 November 2025
Workshop: Haptic & Tactile Communication
Part 1: Sensory Introduction
Participants entered blindfolded. After an intro by Otre i limite, they examined a relief sculpture of two nude figures using only their hands, followed by a discussion on their tactile experience.
Part 2: Clay Molding
Still blindfolded, participants modified pre-molded clay faces to create specific expressions. They then switched seats to analyze and guess the emotions on their neighbors' sculptures.
Part 3: Communication Game
In a chain activity, participants drew a shape on paper and traced it onto the next person's hand. This pattern continued down the line. At the end, blindfolds were removed to reveal how the shapes were distorted through haptic transmission.
Images


